Golden Boot race
The top scorers across our tracked competitions. Plain text and numbers only — no photos, no crests.
| # | Player | Team | Nation | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé | France | France | 6 | 2 |
| 2 | L. Messi | Argentina | Argentina | 6 | 0 |
| 3 | E. Haaland | Norway | Norway | 5 | 0 |
| 4 | H. Kane | England | England | 5 | 0 |
| 5 | O. Dembélé | France | France | 4 | 2 |
| 6 | Mikel Oyarzabal | Spain | Spain | 4 | 1 |
| 7 | Vinícius Júnior | Brazil | Brazil | 4 | 1 |
| 8 | I. Sarr | Senegal | Senegal | 4 | 1 |
| 9 | D. Undav | Germany | Germany | 3 | 2 |
| 10 | J. Manzambi | Switzerland | Switzerland | 3 | 2 |
| 11 | J. Quiñones | Mexico | Colombia | 3 | 1 |
| 12 | C. Gakpo | Netherlands | Netherlands | 3 | 1 |
| 13 | B. Brobbey | Netherlands | Netherlands | 3 | 0 |
| 14 | Matheus Cunha | Brazil | Brazil | 3 | 0 |
| 15 | J. David | Canada | Canada | 3 | 0 |
Sourced from the same data pipeline as our fixtures and predictions — it updates as the tournament progresses.