Gameweek board
Every team’s next match, as our in-house Elo ratings see it: win probability, clean-sheet chance, expected goals — and who moved overnight. Context numbers, refreshed nightly; the locked match calls live on each match page and in the ledger.
Snapshot 3 Jul 2026 · refreshed nightly
The board
Fixture tickerOne row per team — its next fixture, sorted by win probability.
| Team | Next | Win | Clean sheet | xG for / against | Day move |
|---|---|---|---|---|---|
| Argentina | v Cape Verde Islands | 48% | 36% | 1.7 / 1.0 | — |
| Colombia | v Ghana | 46% | 35% | 1.6 / 1.1 | — |
| Mexico | v England | 45% | 34% | 1.6 / 1.1 | — |
| USA | v Belgium | 45% | 34% | 1.6 / 1.1 | — |
| Brazil | v Norway | 45% | 33% | 1.6 / 1.1 | — |
| Portugal | v Spain | 43% | 32% | 1.5 / 1.2 | — |
| Canada | v Morocco | 42% | 31% | 1.5 / 1.2 | — |
| Paraguay | v France | 39% | 29% | 1.5 / 1.2 | — |
| France | at Paraguay | 33% | 23% | 1.2 / 1.5 | — |
| Morocco | at Canada | 32% | 22% | 1.2 / 1.5 | — |
| Spain | at Portugal | 32% | 21% | 1.2 / 1.5 | — |
| Norway | at Brazil | 31% | 20% | 1.1 / 1.6 | — |
| Belgium | at USA | 30% | 20% | 1.1 / 1.6 | — |
| England | at Mexico | 30% | 20% | 1.1 / 1.6 | — |
| Ghana | at Colombia | 30% | 19% | 1.1 / 1.6 | — |
| Cape Verde Islands | at Argentina | 29% | 19% | 1.0 / 1.7 | — |
These are estimates from our own Elo ratings — a deliberately simple in-house model, shown for context and refreshed nightly. They are not the locked, scored match calls that make up the public record, and like everything here they are analysis, not betting advice.